Jervois Prive Price
Here are the unit sizes and price list for Jervois Prive Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 7th June 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 549 sqft | 635 sqft | $1,538,000 | $1,806,000 | 3 | 4 |
2 Bedroom | 689 sqft | 732 sqft | $2,006,000 | $2,195,000 | 13 | 18 |
2 Bedroom + Study | 807 sqft | 807 sqft | $2,313,000 | $2,424,000 | 8 | 9 |
3 Bedroom | 1,109 sqft | 1,109 sqft | $3,212,000 | $3,616,000 | 3 | 5 |
3 Bedroom + Study | 1,389 sqft | 1,389 sqft | $3,972,000 | $4,445,000 | 3 | 5 |
4 Bedroom | 1,464 sqft | 1,464 sqft | $4,685,000 | $4,915,000 | 2 | 2 |
Total | 32 | 43 |
Contact Us
Jervois Prive
Proudly Developed By: